Used Cars, SUVs, Trucks for Sale in Lower Sackville
2023 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
LEATHER | TONNEAU COVER | SPRAY IN LINER | JUST 15K!!!!
Price: | $45,490 |
Sale Price: | $44,890 |
Price does not include taxes and licensing fees.
Mileage:15,424 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A92681 |
City: | Lower Sackville |
2022 Ford Bronco Sport Big Bend 4dr 4x4
XM RADIO | ALLOYS | ROOF RACKS | SUNROOF | 4x4
Price: | $33,090 |
Sale Price: | $31,590 |
Price does not include taxes and licensing fees.
Mileage:64,307 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D50071 |
City: | Lower Sackville |
2022 Ford Maverick XL Front-Wheel Drive SuperCrew 4.5 ft. box
[SOLD] | HYBRID! | AC | TOWPAC | BEDLINER | BACKUP CAMERA
Sale Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:100,886 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A47007 |
City: | Lower Sackville |
Everyone&
2022 Kia Soul EX 4dr Hatchback
[SOLD] | ALLOYS | CRUISE | BACKUP CAMERA | ONLY 44K!
Price: | $24,990 |
Sale Price: | $23,490 |
Price does not include taxes and licensing fees.
Mileage:44,900 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 808765 |
City: | Lower Sackville |
LOADED! | POWER SIDE STEPS | VENTED SEATS | PREMIUM LEATHER | RIDE HEIGHT ADJUSTMENT | 5.7L HEMI | B
Price: | $57,880 |
Sale Price: | $54,990 |
Price does not include taxes and licensing fees.
Mileage:58,891 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 213018 |
City: | Lower Sackville |
2021 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
[SOLD] | NAVI | PANO ROOF | HEATED LEATHER | FINANCE NOW!
Price: | $33,888 |
Sale Price: | $31,990 |
Price does not include taxes and licensing fees.
Mileage:80,048 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 089800 |
City: | Lower Sackville |
2021 Cadillac XT4 Sport 4dr All-Wheel Drive
AWD | PANO SUNROOF | LEATHER | ALLOYS | FINANCE NOW!
Price: | $36,900 |
Sale Price: | $33,990 |
Price does not include taxes and licensing fees.
Mileage:79,388 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 019481 |
City: | Lower Sackville |
2021 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
AC | TOWPAC | SOFT TONNEAU COVER | ALLOYS | 4x4
Sale Price: | $38,900 |
Price does not include taxes and licensing fees.
Mileage:61,773 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D19270 |
City: | Lower Sackville |
AC | CRUISE | BLUETOOTH | BACKUP CAMERA | BRYDEN HAS AFFORDABLE UNITS!
Sale Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:61,250 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 006431 |
City: | Lower Sackville |
Everyone's Approved Financing! With up t
Loading More Vehicles ...